Saturday, April 30, 2011
Mariah Gives Birth to Twins
Congratulations to Mumma Mariah, who finally gave birthday on her 3rd Wedding Anniversary! Aaaahhh.
The Dreamlover singer and her husband Nick Cannon welcomed a boy & girl into the world at 12:07pm on Saturday.
Congrats guys!
Been a big weekend with a wedding and a birth!
(Videos) Seth Meyers screws with President Obama - Donald Trump looks pissed "Birth Certificate Controversy" Lion King / White House Dinner 2011
Seth Meyers screws with President Obama... and Obama laughs! When President Obama screws with Donald Trump... Trump looks pissed lol I love it. This was during the 2011 White House Correspondents' Association Dinner. Now I know Seth Meyers from "Saturday Night Live" (SNL). Yea he's a funny comedian... why is he at the white house? I never thought about that simple question until today. So I looked it up and according to the organizations website, The purpose of the annual dinner is “to raise money for WHCA scholarships and honor the professional recipients of the WHCA's journalism awards."
Obama Jokes About Birth Certificate Controversy... LOL mad funny! the LION KING HAHHAH President Obama is mad funny... "Um I want to make clear to the Fox News table, that was a joke. That was not my real birth video. That was a children's cartoon." Too funny LMAO!
Seth Meyers is clearly a professional lol...
Matt Damon what you got on Obama now lol
Michele Bachmann is also on President Obamas hit list... Canada, ah?
Britney Spears rehearsing for upcoming Femme Fatale tour
Here is some footage of Britney Spears rehearsing for her upcoming tour. She was rehearsing to Femme Fatale track "How I Roll".
(Sigh) I thought that Britney did a fantastic job, but my question is why isn't she putting this energy into her TV performances? I just don't get it, but I'am hoping that this means that she's getting her dancing back if not this tour is doing to be a mess.
Check it out.
Sam Cooke "A Change is Gonna Come" / Throwback Post
Sam Cooke "A Change is Gonna Come" is a throwback post taking it to 1963 when black Americans only dreamed of having a black president like we do today with President Obama. This is truly an emotional and soulful song about struggle, the black mans struggle in this white mans world, as Pac would say it. This video shows the struggle of black Americans from the early days up to the present over Sam Cooke's amazing vocals~
Lyrics
I was born by the river in a little tent
Oh and just like the river I've been running ever since
It's been a long, a long time coming
But I know a change gonna come, oh yes it will
It's been too hard living but I'm afraid to die
Cause I don't know what's up there beyond the sky
It's been a long, a long time coming
But I know a change gonna come, oh yes it will
I go to the movie and I go downtown somebody keep telling me don't hang around
It's been a long, a long time coming
But I know a change gonna come, oh yes it will
Then I go to my brother
And I say brother help me please
But he winds up knockin' me
Back down on my knees
Ohhhhhhhhh.....
There been times that I thought I couldn't last for long
But now I think I'm able to carry on
It's been a long, a long time coming
But I know a change gonna come, oh yes it will
Oh and just like the river I've been running ever since
It's been a long, a long time coming
But I know a change gonna come, oh yes it will
It's been too hard living but I'm afraid to die
Cause I don't know what's up there beyond the sky
It's been a long, a long time coming
But I know a change gonna come, oh yes it will
I go to the movie and I go downtown somebody keep telling me don't hang around
It's been a long, a long time coming
But I know a change gonna come, oh yes it will
Then I go to my brother
And I say brother help me please
But he winds up knockin' me
Back down on my knees
Ohhhhhhhhh.....
There been times that I thought I couldn't last for long
But now I think I'm able to carry on
It's been a long, a long time coming
But I know a change gonna come, oh yes it will
T-Pain, Auto Extremes Custom Car Website / Branding - Website and Logo Design / G Nellz of Movesmiths
T-Pain, Auto Extremes Custom Car Website is a dope website that you may or may not have heard of. Yea T-Pain is a part owner in Auto Extremes which specializes in customization in cars. Well one thing T-Pain and the Nappy Boy team are aware of, is how important your company branding is. You need to show the people who you are. If you are balling and succeeding, this will show threw your presentation. Your company logo and website are extremely important to any individual or company that is trying to establish a brand or some sort of professional identity. Well check out this website and see some of what G Nellz is capable of doing~
G Nellz the monster is also my partner/ family. We've known each other and been boys for years now but just finally decided to really get a company going together. So if you need any work done, don't hesitate to hit us up at Contact@Movesmiths.com . You can also view more of his work at www.gnellz.com
Our company website should be up in the matter of months~ www.MOVESMITHS.com
Our company website should be up in the matter of months~ www.MOVESMITHS.com
2011 117'th Penn Relays / Some results, records, photos, videos and more~
2011 117th Penn State Relays... were just on TV and it was nice to catch up on my track and field! I remember running there while competing for Bates College. The crowd is probably the most amazing aspect of it all... yea even better than the talent that was there. I've never been around so many track fans in my life. The place is packed and absolutely on blast once any race begins. Just an intense rush that feels amazing... I miss that feeling to be honest!
Usain Bolt during the 2010 Penn Relays...record setting performance, listen to the place!
This years races are as competitive and intense as ever before, and despite Usain Bolt not being there, the place was still packed... especially with my fellow Jamaicans. And for good reason. It's basically (like always) a showdown between Jamaica and the United States. But here are some High School, College and Professional times from this years event Penn Relays~
College Men's 4xMile Championship of America
1 | Hampton | 3:39.73 | Emmy Fraenk (56.4), Alaine Tate (55.4), Cydney Robinson (53.96), Benita Taylor (53.94) | B | |
2 | Georgetown | 3:40.49 | London Finley, Amanda Kimbers, Chelsea Cox (54.80), Emily Menges (54.23) | C | |
3 | Mount St. Mary's | 3:40.59 | Ashlyn DeCruise, Lily Otu, Desiree Scott (54.20), Ashley DeCruise (55.19) | G | |
4 | Temple | 3:41.57 | Ambrosia Iwugo, Paris Williams, Assata Cowart (55.69), Victoria Gocht (55.11) | I | |
5 | UConn | 3:41.84 | Imani Sudlow, Celina Emerson, Ana Groff (55.93), Tiffany Daley (56.18) | H | |
6 | UMES | 3:42.88 | Emilie Ducados , Melina Gallas, Monique Hawkins (55.89), Cynthia Anais (55.18) |
Boys High School 4x100 Relay Finals
1 | Wolmer's Boys (Kingston, JAM) | 40.42 | Ramone Bailey, Odean Skeen, Julian Forte, Yanick Hart | D | |
2 | Munro College (St. Elizabeth, JAM) | 40.52 | Ifeanyi Otuonye, Rajiv Service, Waynee Hyman, Delano Williams | A | |
3 | Kingston College (East Kingston, JAM) | 40.62 | Jerome Wilson, Tevin-Lloyd Thompson, Jovan Williams, Trayane Morrison | G | |
4 | Jamaica College (Kingston, JAM) | 40.80 | Edward Clarke, Deshawn Jackson, Rohan Walker, Nethaneel Blake | C | |
5 | St. Elizabeth Technical (Santa Cruz, JAM) | 41.03 | Ronell Deer, Kemarley Brown, Jamie Demns, Andrew Fisher | B | |
6 | St. George's (Kingston, JAM) | 41.05 | Nicholas Griffiths, Tremaine Barnett, Oraine Christie, Jermaine Fyffe | F | |
7 | Moores Island (Hard Bargain, BAH) | 41.17 | Antion Davis, Elroy McBride, Laron Hield, Trevon Greene | E | |
8 | Knightdale (Knightdale, NC) | 41.29 | Da'Quan Smalls, Burkheart Ellis Jr, Joshua Dunston, Mar-Keo Jones |
1 | Temple | 41.29 | Miles Dryden, Dylan Pensyl, Alex McGee, Emmanuel Freeland | I | |
2 | UConn | 41.31 | Kashif Moore, Kevin Smith, Jesse Drinks, Darnell Cummings | G | |
3 | Boston U | 41.32 | Tewado Latty, Joel Senick, Duran Ward, R.J. Page | D | |
4 | Morgan State | 41.36 | Trey Charles, Calvin Dascent, Carbinere Whyte, Ryan Currie | F | |
5 | Bucknell | 41.59 | Marlon Woods, Justin Hicks, Kamal Riley, Isaih Bell | C | |
6 | Penn | 41.60 | Alan Hill, Patrick Foley, Colin Donnelly, Mason Smith | H | |
UMES | DQ () | Ackeem Smith, Thomas Keane-Dawes, Damian Miles , Marcus Wallace | A | ||
Cornell | DNF | Kinsley Ojukwu, Jedidiah Adarquah-Yiadon, Andrew Ahart, Bruno Hortelano-Roig |
College Men 4x100 Relays Finals
1 | LSU | 38.77 | Keyth Talley, Horatio Williams, Tristan Walker, Gabriel Mvumvure | C | |
2 | Florida | 40.00 | Eddie Lovett, Christian Taylor, Terrell Wilks, Jeff Demps | B | |
3 | TCU | 40.15 | OJ Stoneham, Mark Barnes, Mychal Dungey, Charles Silmon | A | |
4 | South Carolina | 40.35 | Clayton Gravesande, Antonio Sales, Chris Royster, Chris Maxwell | H | |
5 | Indiana | 40.36 | Tyler Sult, Kind Butler, Chris Vaughn, Devin Pipkin | D | |
6 | Mississippi State | 40.38 | Justin Christian, O'Neal Wilder, Garren Hendricks, James Harris | E | |
7 | Texas A&M | 44.36 | Tran Howell, Gerald Phiri, Demetrius Pinder, Prezel Hardy, Jr. | F | |
Texas | DQ (42.94) | Alex Williams, Trevante Rhodes, Marquise Goodwin, DJ Monroe |
USA vs the World (Women) 4x100 Relays Finals
1 | USA Red | 42.28 | Lauryn Williams, Allyson Felix, Marshevet Myers, Carmelita Jeter | USAr | |
2 | USA Blue | 42.64 | Gloria Asumnu, Miki Barber, Bianca Knight, Alex Anderson | USAb | |
3 | Jamaica | 42.74 | Kerron Stewart, Sherone Simpson, Aleen Bailey, Shelly-Ann Fraser-Pryce | JAM | |
4 | Caribbean All-Stars | 43.38 | Debbie Ferguson-McKenzie, Tanisha Harringan, Cedonie Mothersil, Carol Rodriguez | CAR | |
5 | Brazil | 43.77 | Rosemar Coelho, Vanda Gomes, Ana Claudia de Silva, Rosangela Santos | BRA | |
6 | Germany | 43.89 | Yasmin Kwadwo, Marion Wagner, Christina Haack, Verena Sailer |
USA vs the World (Men) 4x100 Relays Finals
1 | Jamaica | 38.33 | Asafa Powell, Michael Frater, Nesta Carter, Steve Mullings | JAM | |
2 | USA Red | 38.43 | Walter Dix, Wallace Spearmon, Trell Krimmons, MIke Rodgers | USAr | |
3 | USA Blue | 38.66 | Justin Gatlin, Darvis Patton, Shawn Crawford, Ivory Williams | USAb | |
4 | Trinidad & Tobago | 39.18 | Keston Bledman, Marc Burns, Emmanuel Callendar, Richard Thompson | TRI | |
5 | Canada Black | 39.85 | Justyn Warner, Richard Abu-Bobie, Segun Makinde, Mike Leblanc | CANb | |
6 | Great Britain | 40.82 | Ryan Scott, Andy Turner, David Teffer James, Alex Al Ameen | GBR | |
Canada Red | DQ (39.32) | Gavin Smellie, Seyi Smith, Jared Connaughton, Bryan Barnett | CANr | ||
Germany | DNF | Christian Blum, Till Helmke, Robert Hering, Martin Keller |
College Mens 4x200 Relays Finals "Championship of America
1 | LSU | 1:20.62 | Riker Hylton, Horatio Williams, Tristan Walker, Gabriel Mvumvure | A | |
2 | Texas A&M | 1:20.72 | Tran Howell, Gerald Phiri, Tabarie Henry, Demetrius Pinder | B | |
3 | Florida | 1:22.00 | Will Claye, Christian Taylor, Leonardo Seymore, Terrell Wilks | C | |
4 | South Carolina | 1:22.85 | Clayton Gravesande, Antonio Sales, Chris Royster, Chris Maxwell | F | |
5 | Arkansas | 1:23.17 | Neill Braddy, Ben Skidmore, LaShawn Butler, Caleb Cross | E | |
6 | Indiana | 1:24.23 | Tyler Sult, Kind Butler, Chris Vaughn, Devin Pipkin | G | |
7 | Clemson | 1:25.49 | Warren Fraser, La'Mont Jackson, Jordan Rispress, Miller Moss |
College Womens 4x200 Relays Finals "Championship of America"
1 | Texas A&M | 1:29.96 | LaKeidra Stewart, Ashley Collier, Jessica Beard, Dominique Duncan | C | |
2 | Texas | 1:30.93 | Chalonda Goodman, Stacey-Ann Smith, Allison Peter, Christy Udoh | B | |
3 | Clemson | 1:33.62 | Michaylin Golladay, Stormy Kendrick, Jasmine Edgerson, Marlena Wesh | D | |
4 | Central Florida | 1:34.18 | Dominique Booker, Sonnisha Williams, Lynne Layne, Sheila Paul | F | |
5 | Pittsburgh | 1:35.42 | Cambrya Jones, Lanesha Pugh, Ashley Woodford, Da'Lynn Mills | G | |
6 | Tennessee | 1:35.83 | Ashley Harris, Ellen Wortham, Kia Jackson, Martinique Octave | H | |
Auburn | DNF | Joanna Atkins, Cache Armbrister, Sheniqua Ferguson, Nivea Smith |
College Womens 4x200 ECAC
1 | Morgan State | 1:36.53 | Teyanna Green, Britney Wattley, Tanisha Kendrick, Ekundayo Sogbesan | B | |
2 | Penn State | 1:36.56 | Megan Duncan, Ijeoma Iheoma, Doris Anyanwu, Caitlin DeFusco | A | |
3 | Maryland | 1:37.48 | Ashley Hendrix, D'Ambour Lewis, Heidi Paul, DeAnna Brown | C | |
4 | Hampton | 1:37.76 | Racquel Vassell, Breana Norman, Emmy Fraenk, Rachel Burrell | F | |
5 | Maine | 1:38.25 | Jillian O'Brien, Lauren Roush, Cearha Miller, Jesse Labreck | G | |
6 | St. John's | 1:38.92 | Molly Ellis, Rene Cousins, Vanessa Thompson, Corrine Williams |
MY ISH (although I think I actually like running the 200 more... since its shorter lol)
Boys High School 4x400 Relay Finals
1 | Munro College (St. Elizabeth, JAM) | 3:11.31 | Waynee Hyman (48.3), Rolando Reid (48.7), Kaneil Harrison (48.08), Delano Williams (46.21) | A | |
2 | Junipero Serra (Gardena, CA) | 3:14.39 | Francisco Ollique (48.2), George Fourmer (50.2), Darrell Fuery (48.55), Pete Lauderdale (47.38) | B | |
3 | Wolmer's Boys (Kingston, JAM) | 3:14.98 | Julian Forte (48.0), Andrae Green (48.5), Andrew Bingham (50.07), Orwell Maylor (48.40) | E | |
4 | Long Beach Poly (Long Beach, CA) | 3:15.18 | Myles Andrews (49.9), Richard Smith (49.0), Shaquille Howard (48.57), Kameron White (47.72) | D | |
5 | Manchester (Manchester, JAM) | 3:16.75 | Oshane Burrell (50.7), Omar Mcleod (47.6), Oryaine Espuet (50.21), Lennox Williams (48.18) | G | |
6 | Jamaica College (Kingston, JAM) | 3:17.57 | Javarn Gallimore (51.4), Earl Grant (47.9), Kavean Smith (48.40), Kyle Robinson (49.89) | C | |
7 | Knightdale (Knightdale, NC) | 3:19.83 | Burkheart Ellis Jr (50.6), Da'Quan Smalls (48.8), Devin Johnson (51.00), Mar-Keo Jones (49.43) | F | |
8 | St. Jago (St. Catherine, JAM) | 3:20.06 | Nolan Williams (50.8), Khadeesh Willis (49.5), Ivan Henry (51.51), Mervin Green (48.27) |
College Women 4x400 Relays Finals
1 | Texas | 3:30.08 | Angele Cooper (53.6), Briana Nelson (51.7), Kendra Chambers (52.23), Chantel Malone (52.62) | B | |
2 | LSU | 3:32.65 | Rebecca Alexander (53.0), Latoya McDermott (53.5), Jonique Day (53.50), Cassandra Tate (52.74) | C | |
3 | Texas A&M | 3:35.69 | Jeneba Tarmoh (52.1), Ibukun Mayungbe (52.4), Andrea Sutherland (58.95), Jessica Beard (52.02) | A | |
4 | TCU | 3:35.95 | Teneshia Peart (55.8), Jessica Young (52.3), (54.72), Kristal Juarez (53.21) | E | |
5 | Penn State | 3:36.56 | Doris Anyanwu (54.8), Shavon Greaves (53.8), Ijeoma Iheoma (53.15), Megan Duncan (54.78) | D | |
6 | Jacksonville | 3:40.12 | Danielle Davenport (55.6), Unique Singleton (53.1), Joane Pierre (55.81), Bienna Freeman (55.58) | F | |
7 | Mississippi State |
College Women's 4x400 ECAC
1 | Hampton | 3:39.73 | Emmy Fraenk (56.4), Alaine Tate (55.4), Cydney Robinson (53.96), Benita Taylor (53.94) | B | |
2 | Georgetown | 3:40.49 | London Finley, Amanda Kimbers, Chelsea Cox (54.80), Emily Menges (54.23) | C | |
3 | Mount St. Mary's | 3:40.59 | Ashlyn DeCruise, Lily Otu, Desiree Scott (54.20), Ashley DeCruise (55.19) | G | |
4 | Temple | 3:41.57 | Ambrosia Iwugo, Paris Williams, Assata Cowart (55.69), Victoria Gocht (55.11) | I | |
5 | UConn | 3:41.84 | Imani Sudlow, Celina Emerson, Ana Groff (55.93), Tiffany Daley (56.18) | H | |
6 | UMES | 3:42.88 | Emilie Ducados , Melina Gallas, Monique Hawkins (55.89), Cynthia Anais (55.18) |
College Men 4x400 Relays Finals
1 | Texas A&M | 3:01.73 | Bryan Miller (46.2), Tran Howell (45.7), Tabarie Henry (44.87), Demetrius Pinder (44.98) | B | |
2 | LSU | 3:02.33 | Robert Simmons (46.3), Ade Alleyne Forte (45.6), Caleb Williams (45.73), Riker Hylton (44.68) | A | |
3 | Texas Tech | 3:03.82 | LaToy Williams (47.6), Shane Brathwaite (45.7), Jamele Mason (44.85), Gil Roberts (45.66) | F | |
4 | UTech | 3:03.89 | Darrion Bent (46.8), Denard Coote (45.7), Peter Matthews (45.66), Nicholas Maitland (45.70) | E | |
5 | Johnson C. Smith | 3:05.72 | Winston Brown (47.0), Akino Ming (45.7), Gabriel Franklin (47.75), Leford Green (45.30) | C | |
6 | Arkansas | 3:06.29 | Travis Southard (47.9), Marek Niit (46.7), Chris Bilbrew (46.69), Neill Braddy (45.95) | D | |
7 | George Mason | 3:06.45 | David Verburg (47.1), Ja-Vell Bullard (46.2), Nick Vaughn (46.78), George Empty (46.35) | G | |
8 | Texas | 3:06.93 | Danzell Fortson (47.4), Andre Thomas (46.4), Keiron Stewart (46.32), Isaac Murphy (46.81) |
USA vs the World Women 4x400
1 | USA Red | 3:22.92 | Debbie Dunn (51.1), Allyson Felix (50.3), Natasha Hastings (50.30), Sanya RIchards-Ross (51.18) | USAr | |
2 | USA Blue | 3:23.17 | Dee Dee Trotter (51.5), Francena McCoroy (49.8), Keshia Baker (50.51), Monica Hargrove (51.39) | USAb | |
3 | Jamaica | 3:23.82 | Shericka Williams (51.5), Novlene Williams-Mills (50.4), Christine Day (51.33), Kaliese Spencer (50.59) | JAM | |
4 | All Stars | 3:30.40 | Tiandra Ponteen (52.3), Debbie Ferguson (52.3), Anastacia Leroy (53.22), Aliana Pompey (52.58) | AST | |
5 | Canada | 3:33.36 | Adrienne Power (51.8), Amonn Nelson (52.6), Esther Akinsulie (52.82), Ese Omene (55.79) | CAN | |
6 | Grenada | 3:36.03 | Neisha Bernard-Thomas (53.2), Trish Bartholomew (54.4), Kanika Beckles (53.62), Janelle Redhead (54.82) |
USA vs The world Men 4x400 Finals
1 | USA Red | 3:02.40 | Quentin Summers (46.4), Jamal Torrence (44.9), Bershawn Jackson (45.58), Angelo Taylor (45.49) | USAr | |
2 | Bahamas | 3:02.79 | Ramon Miller (46.5), Michael Mathieu (45.0), Andrae Williams (46.50), Chris Brown (44.82) | BAH | |
3 | Grenada | 3:04.69 | Joel Redhead (47.6), Kirani James (44.6), Kenion Herry (47.80), Rondell Bartholomew (44.74) | GRN | |
4 | USA Blue | 3:05.99 | David Neville (46.5), Kerron Clement (46.2), Justin Gaymon (46.12), Johnny Dutch (47.19) | USAb | |
5 | Jamaica | 3:06.40 | Michael Mason (47.0), Ramone McKenzie (47.7), Sanjay Ayre (46.40), Duwayne Barrett (45.32) | JAM | |
6 | Venezuela | 3:09.06 | Omar Longart (47.3), Alberto Aguilar (47.1), Arturo Ramirez (47.96), Freddy Mezones (46.57) | VEN | |
7 | Canada | 3:09.31 | Daniel Harper, Jon Reid, Tremaine Harris (46.71), Michael Robertson (46.98) | CAN | |
8 | Dominican Republic | 3:09.45 | Joel Mejias (47.2), Kelvin Herrera (48.0), Arismendy Peguero (47.30), Lorenzo Jimenez (47.04) | DOM | |
9 | Kenya | 3:11.17 | Geoffrey Ngeno (50.0), Stephen Wafula Barasa (46.5), Julius Kirwa (47.15), Moses Kertich (47.21) |
College Womens 4x100 Championship Video
RACE OF THE DAY WAS PROBABLY THE WOMEN'S 4x400 Relay... Sanya Richards did her thang, holding onto first. Definitely an exciting match up with Jamaica and USA Blue in the mix. And honestly, all of the women on our 4x400 team are beautiful. I saw an interview with them after the race, breathing heavily and sweaty, but not to the point where they looked bad... but instead all sexy and like they... yeaaaa, I think you get my point. Beautiful black women, I love y'all o so much hah~
But boy this really does bring me back to my last 200 meters during the 4x400 men's college relays. It's during those 50 seconds that your standing on the line waiting for your teammate to hit "that mark" and during your last 200 meters that the crowd is watching you... well unless your not doing well, than they are watching you for all the wrong reasons :( But I was lucky to be in a mediocre position, allowing me to pass one or two opponents while going around that final bend. I can't remember what exactly the crowd does, its either some kind of whistle or sound that everyone yells whenever you pass (or get passed) someone. And surely enough during my race on that final bend of the 200 going into the 100, I passed an opponent and experienced what would probably be annoying if I were on a bus or walking down the street, the most amazing sound ever hah. Yea I miss the Penn Relays. Even if I never compete in a track meet again, I need to experience this again!
To see all of the results from the 2011 Penn Relays, check out the official Penn Relays website HERE !
Subscribe to:
Posts (Atom)